List of GUC spaces with room type code, seating type code, capacity, and additional equipment. The best resource for specific room information is maintained in 25Live.
Bldg. | Rm. | Capacity | Seating Type | Room Type Code | Addt'l Equipment |
---|---|---|---|---|---|
ABEL | 201 | 186, 2w | ATA - 18, 38 | 81 | |
ADBF | 1002 | 100, 4w | PTC - 19, 38 | 81, 82 | |
AVER | 8 | 30 | TAC - 18, 39 | 81 | |
12 | 30 | TAC - 18, 39 | 81 | 76 | |
102 | 28 | TAC - 18, 39 | 81 | 76 | |
104 | 28 | TAC - 18, 39 | 81 | 76 | |
106 | 28 | TAC - 18, 39 | 81 | 76 | |
110 | 13 | TAC - 19, 39 | 81 | 76 | |
BRYN | 305 | 128, 4w | FTA - 18, 38 | 81 | 35 |
324 | 49 | TAC - 18, 39 | 81 | 35 | |
404 | 54 | TCH - 19, 79 | 83 | ||
406 | 31 | TAC - 18, 39 | 81 | 76 | |
BUST | 145 | 120, 2w | PTC - 19, 38 | 81, 82 | 35 |
CARP | 101 | 55 | TAC - 18, 39 | 81 | |
102 | 123, 2w | FTA - 18, 38 | 81 | 35 | |
CLAR | 147 | 28 | TAC - 18, 39 | 81 | 78 |
149 | 67 | FTA - 18, 38 | 81, 82 | 78 | |
151 | 38 | TAC - 18, 39 | 81, 82 | 78 | |
CLEV | 30 | 254, 4w | FTA - 18, 38 | 81, 82 | |
COLL | 125 | 76, 1w | FTA - 18, 38 | 81 | 35 |
135 | 30 | TAC - 18, 39 | 81 | 35 | |
220 | 70, 3w | FTA - 18, 38 | 81 | 35 | |
235 | 30 | TAC - 18, 39 | 81 | 35 | |
CUE | 114 | 48 | TCH - 19, 39 | 81, 82 | 35 |
119 | 70 | TCH - 19, 39 | 81,86 | 35, 75 | |
202 | 112 | PTC - 19, 38 | 81 | 35 | |
203 | 245, 4w | ATA - 18, 38 | 81 | 35 | |
207 | 42 | TCH - 19, 39 | 81 | 35, 75 | |
209 | 44 | TAC - 18, 39 | 81 | 35, 75 | |
216 | 28 | TAC - 18, 39 | 81 | 35, 75 | |
218 | 24 | TCH - 19, 39 | 81 | 35, 75 | |
219 | 66 | TCH - 19, 39 | 81,86 | 35, 75 | |
316 | 36 | TCH - 19, 39 | 81 | 35, 75 | |
318 | 40 | TAC - 18, 39 | 81 | 35, 75 | |
319 | 76 | TCH - 19, 39 | 81,86 | 35, 75 | |
407 | 30 | TCH - 19, 39 | 81 | 35, 75 | |
409 | 44 | TAC - 18, 39 | 81 | 35, 75 | |
412 | 28 | TCH - 19, 39 | 81 | 35 | |
416 | 36 | TCH - 19, 39 | 81 | 35, 75 | |
418 | 40 | TAC - 18, 39 | 81 | 35 | |
419 | 80 | TAC - 18, 39 | 81,86 | 35, 75 | |
DAGG | 226 | 30 | TAC - 18, 39 | 81 | 80 |
232 | 36 | TCH - 19, 79 | 83 | 80 | |
FLMA | 150 | 48, 5w | FTA - 18, 38 | 81 | |
226 | 352, 3w | ATA - 18, 38 | 81 | 78 | |
EME | B46* | 48 | TCH - 19, 39 | 82 | |
FNA | 5062 | 140, 2w | ATA - 18, 38 | 81 | |
FSHN | T101 | 144 | PTC - 19, 38 | 81, 82 | 35 |
FULM | 125 | 83, 9w | FTA - 18, 38 | 81 | |
201 | 117 | ATA - 18, 38 | 81 | 35 | |
GTZN | 21 | 163, 4w | ATA - 18, 38 | 81 | 35 |
HLD | G3 | 253, 2w | ATA - 18, 38 | 81 | 06, 78 |
HULB | 23 | 40 | TAC - 18, 39 | 81 | 35 |
27 | 45 | TAC - 18, 39 | 81 | 35 | |
JSNH | C105 | 76 | ATA - 18, 38 | 81 | |
C107 | 211, 2w | ATA - 18, 38 | 81 | ||
KIMB | 101 | 134 | ATA - 18, 38 | 81 | 33, 35, 78 |
MURR | 229 | 25, 1w | PTC - 19, 38 | 81 | |
242 | 34, 2w | PTC - 19, 38 | 81 | ||
307 | 74 | TAC - 18, 39 | 81 | ||
PEB | 136 | 128, 3w | ATA - 18, 38 | 81 | 35 |
SGYM | 111 | 54 | TAC - 18, 39 | 81 | |
205 | 30 | TAC - 18, 39 | 81 | ||
SLOA | 5 | 42 | TCH - 19, 39 | 81 | 35 |
7 | 36 | TCH - 19, 39 | 81 | 35? | |
9 | 56 | TAC - 18, 39 | 81 | 35 | |
38 | 37 | TAC - 18, 39 | 81 | 35 | |
46 | 48 | TAC - 18, 39 | 81 | 35 | |
150 | 62 | TAC - 18, 39 | 81 | 35 | |
161 | 36 | TAC - 18, 39 | 81 | 35 | |
163 | 36 | TAC - 18, 39 | 81 | 35 | |
167 | 36 | TAC - 18, 39 | 81 | 35 | |
169 | 72 | TAC - 18, 39 | 81 | 35 | |
175 | 100 | ATA - 18, 38 | 81 | 35 | |
233 | 43 | TAC - 18, 39 | 81 | 35 | |
SPRK | 212 | 40 | TCH - 19, 79 | 82, 84 | 78, 80 |
223 | 42 | TCH - 19, 39 | 83 | 78, 80 | |
227 | 126 | TCH - 19, 79 | 84 | 78, 80 | |
233 | 30 | TCH - 19, 79 | 82, 84 | 78, 80 | |
235 | 84 | TCH - 19, 39 | 83 | 78, 80 | |
323 | 60 | TCH - 19, 79 | 84 | 78, 80 | |
327 | 60 | TCH - 19, 79 | 84 | 76, 78, 80 | |
333 | 30 | TCH - 19, 79 | 82, 84 | 78, 80 | |
335 | 60 | TCH - 19, 79 | 82, 84 | 76, 78, 80 | |
339 | 80 | TCH - 19, 79 | 84 | 78, 80 | |
G10 | 126 | TCH - 19, 39 | 83 | 78, 80 | |
G45 | 270 | TCH - 19, 39 | 82, 83 | 78, 80 | |
TDAD | 276 | 178, 2w | PTC - 19, 38 | 81,86 | 35 |
TERR | 106* | 20 | FTA - 19, 39 | 82 | |
24* | 16 | TCH - 19, 39 | 82 | ||
THOM | 19 | 20 | TAC - 18, 39 | 81 | |
21 | 49 | TAC - 18, 39 | 81 | ||
24 | 49 | TAC - 18, 39 | 81 | ||
105 | 20 | TAC - 18, 39 | 81 | ||
119 | 20 | TAC - 18, 39 | 81 | ||
201 | 49 | TAC - 18, 39 | 81 | ||
209 | 30 | TAC - 18, 39 | 81 | ||
215 | 30 | TAC - 18, 39 | 81 | ||
TODD | 116 | 539, 8w | ATA - 18, 38 | 81 | 35 |
120 | 125, 2w | FTA - 18, 38 | 81 | 35 | |
125 | 139, 4w | FTA - 18, 38 | 81 | 35 | |
130 | 241, 6w | FTA - 18, 38 | 81 | 35 | |
133 | 138, 4w | FTA - 18, 38 | 81 | 35 | |
202 | 28, 3w | PTC - 19, 38 | 81 | 35 | |
204 | 45 | TAC - 18, 39 | 81 | ||
211 | 30 | TCH - 19, 39 | 81 | 35 | |
216 | 191, 3w | ATA - 18, 38 | 81 | 35 | |
220 | 48, 2w | FTA - 18, 38 | 81 | ||
226 | 43, 2w | FTA - 18, 38 | 81 | ||
230 | 112, 4w | ATA - 18, 38 | 81 | 35 | |
234 | 48, 2w | FTA - 18, 38 | 81 | ||
301 | 47, 2w | FTA - 18, 38 | 81 | ||
302 | 55, 2w | FTA - 18, 38 | 81 | ||
303 | 43 | TAC - 18, 39 | 81 | ||
304 | 30 | TCH - 19, 39 | 81 | ||
307 | 63, 3w | FTA - 18, 38 | 81 | ||
311 | 75, 4w | FTA - 18, 38 | 81 | ||
320 | 74, 3w | FTA - 18, 38 | 81 | ||
334 | 75, 3w | FTA - 18, 38 | 81 | ||
404 | 54, 2w | FTA - 18, 38 | 81 | ||
411 | 45, 3w | PTC - 19, 38 | 81,86 | ||
413 | 57, 3w | FTA - 18, 38 | 81 | ||
420 | 85 | FTA - 18, 38 | 81 | ||
430 | 116, 2w | FTA - 18, 38 | 81 | ||
434 | 77, 3w | FTA - 18, 38 | 81 | ||
WEBS | B8 | 18 | TCH - 19, 39 | 81, 82 | |
B12 | 46 | TCH - 19, 39 | 81 | ||
11 | 59, 1w | PTC - 19, 38 | 81 | ||
16 | 248, 4w | PTC - 19, 38 | 81 | ||
17 | 114, 3w | PTC - 19, 38 | 81 | ||
WEGN | G1 | 98, 3w | FTA - 18, 38 | 81 | 35, 78 |
G50 | 153, 2w | PTC - 19, 38 | 81 | 35, 78 | |
WLSH | 3 | 29 | TAC - 18, 39 | 81 | 35 |
4 | 20 | TCH - 19, 39 | 81 | 35 | |
5 | 28 | TAC - 18, 39 | 81 | 35 | |
6 | 48 | TAC - 18, 39 | 81 | 35 | |
13 | 109 | FTA - 18, 38 | 81 | 35 |
* Used for Videoconference scheduling - not officially a GUC.
Room Characteristics are used in myWSU and 25Live to describe basic room characteristics. Equipment list by room code.
Type | Description | Features |
---|---|---|
TAC - 18, 39 | Moveable Tablet Arm Chairs with fixed or folding tablets | Desktop Surface, Tablet Arm; Seating, Moveable |
FTA - 18, 38 | Fixed Pedestal Seating with fixed or folding tablets | Desktop Surface, Tablet Arm; Seating, Fixed |
ATA - 18, 38 | Auditorium Seating with folding tablet arms | Desktop Surface, Tablet Arm; Seating, Fixed |
PTC - 19, 38 | Pedestal Tables and Chair | Desktop Surface, Tables; Seating, Fixed |
TCH - 19, 39 | Tables and Chairs | Desktop Surface, Tables; Seating, Moveable |
FLX - 19, 79 | Flex Furniture with tables for 5-7 students | Desktop Surface, Tables; Seating, Flex |
Some rooms have additional features or do not meet an established room type. Here is a list of additional room characteristics that you may encounter.
Code | Equipment |
---|---|
06 | Board, Chalk |
18 | Desktop Surface, Tablet Arm |
19 | Desktop Surface, Tables |
20 | Document Camera |
33 | Piano |
35 | Projection Screen, Dual Proj |
38 | Seating, Fixed |
39 | Seating, Moveable |
51 | Video Data Projector |
61 | Computer, PC |
65 | Video Teleconference System |
75 | Board, Student White |
76 | Board, Interactive White |
77 | Lecture Capture |
78 | Annotation Monitor |
79 | Seating, Flex |
80 | Student Response Capable |
w | Wheelchair Access |